Rs.79,219
Rs.104,782
18 K Gold | 15.5300 gm (approx) |
Gold Price | Rs. 59092.00 |
Diamond Price | Rs. 17820.00 |
Stone Price | Rs. 0.00 |
Making Charge | Rs. 24818.00 |
Discount | Rs. 24818.00 |
Product Value | Rs. Rs.79,219 |
Total Weight | 0.33 cts | |
Total No. Of Diamonds | 0 | |
No. Of Diamonds | Shape | Weight |
26 | Round Diamond I-J | 0.3300 cts |
Diamond Price | Rs. 17820.00 | |
Diamond Making Charge | Rs. 0.00 |
No. Of Stones | Shape | Color | Weight |
Stone Price | Rs. 0.00 | ||
Stone Making Charge | Rs. 0.00 |
Type | Weight |
18 K Gold | 15.5300 gm (approx) |
Gold Price | Rs. 59092.00 |
Gold Making Charge | Rs. 24818.00 |
Call us at +91-9874381020